Transparent pricing for Vietnam sourcing, quality control, and factory audit services. No hidden markups on factory prices.
How much does a Vietnam sourcing agent cost?
BuyGoodsFromVietnam (Primo Sourcing) charges 5β8% of the FOB order value for full sourcing services. For quality control inspections only, the fee is $180β280 USD per inspector per day. We do not add markups to factory prices β you always see the manufacturer's actual quotation.
We operate on a transparent agency fee model, not a markup model. This means:
| Service | Typical Fee | What's Included |
|---|---|---|
| Full Sourcing Service | 5β8% of FOB value | Factory sourcing, verification, negotiation, sample management, production monitoring, QC inspections, logistics coordination |
| QC Inspection Only | $180β280 USD/day | On-site quality inspection, AQL sampling, defect classification, detailed report with photos |
| Factory Audit | From $300 USD | On-site factory visit, capability assessment, production capacity review, audit report with photos |
| Sample Management | Included in full sourcing | Sample coordination, review, revision management (buyer pays sample cost + shipping) |
| Container Loading Supervision | $180β250 USD | On-site supervision of container loading, quantity verification, loading photos, seal number confirmation |
| Production Monitoring | Included in full sourcing | Weekly production updates, progress photos, timeline tracking, issue escalation |
Our sourcing fee (5β8% of FOB) varies based on:
Larger orders typically receive a lower percentage. Orders above $100,000 are usually at the lower end of our range.
Simple products (e.g., raw materials) require less management than complex products (e.g., custom furniture with multiple components).
Projects requiring coordination across multiple factories involve more work and may be at the higher end.
Repeat clients with ongoing orders typically receive preferential rates.
To be fully transparent, the following costs are paid separately by the buyer:
In the Vietnam sourcing industry, agent fees typically range from 3% to 15% depending on the service model:
| Model | Typical Range | Notes |
|---|---|---|
| Commission-based agents | 3β5% | May receive undisclosed factory commissions |
| Transparent agency fee (Primo) | 5β8% | No factory markups, transparent pricing |
| Full-service sourcing companies | 8β15% | Often include markup on factory price |
| Trading companies | 15β30% | Markup on factory price, less transparency |
Exact payment timing is discussed and agreed during the initial consultation. We are flexible and work with buyers to find a comfortable arrangement.
Tell us what you need and we'll provide a clear, transparent quote β no obligations, no hidden fees.
Request a Free Quote